North Atlantic Tracks (NAT-OTS)
Sourced directly from the FAA NAT track feed. Published twice daily — eastbound (~1400Z) and westbound (~2200Z). Always cross-check against the official NOTAM before flight planning.
eastbound OTSCZQX
10 Sep 2026 01:00:00 UTC – 10 Sep 2026 08:00:00 UTC| TRK | Route | Levels | NAR Equiv. |
|---|---|---|---|
| U | ELSIR 50/50 52/40 54/30 55/20 RESNO NETKI | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N445B, N431B |
| V | JOOPY 49/50 51/40 53/30 54/20 DOGAL BEXET | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N371B, N355C |
| W | NICSO 48/50 50/40 52/30 53/20 MALOT GISTI | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N285B, N261B |
| X | PORTI 47/50 49/40 51/30 52/20 LIMRI XETBO | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N199B, N171E |
| Y | SUPRY 46/50 48/40 50/30 51/20 DINIM ELSOX | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N119B, N93B |
| Z | RAFIN 45/50 47/40 49/30 50/20 SOMAX ATSUR | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N79B, N55B |
Remarks
- 1.AMENDMENT NUMBER ONE.NAT TRACKS ARE AMENDED DUE TO NARS ON TRACK Y.
- TMI IS 253.
- 2.SEND RCL 90-60 MINUTES PRIOR TO OCEANIC ENTRY POINT.
- INCLUDE MAX LEVEL IN RCL.
- 3.PBCS OTS LEVELS 340-400.PBCS TRACKS AS FOLLOWS:
- NO ASSIGNED PBCS TRACKS
- END OF PBCS OTS.
- 4.SLOP SHOULD BE USED IN ALL OCEANIC AIRSPACE. LEFT SLOP IS
- PROHIBITED.
- 5.10 MINUTES AFTER PASSING OEP SQUAWK 2000 UNLESS OTHERWISE
- INSTRUCTED
- 6.ADS-C AND CPDLC ARE MANDATED FOR LEVELS 290-410 IN NAT AIRSPACE
- 7.DATA LINK EQUIPPED FLIGHTS NOT LOGGED ONTO DOMESTIC AIRSPACE,
- PRIOR TO ENTERING THE GANDER OCA,MUST INITIATE A LOGON TO CZQX 10-25
- MINS PRIOR TO OCEANIC ENTRY.
- 8.OPERATORS SHALL FILE NAT DESIGNATORS IN FLIGHT PLANS WHEN FLYING
- THE ENTIRE NAT TRACK.
- 9.OPERATORS REFER TO HALF DEGREE COORDINATES NOTAM H4595/26
- 10.OPERATORS REFER TO NOTAM H4317/26 FOR EASTBOUND BOBTU AND TALGO
- FLIGHT PLANNING RESTRICTIONS.-
westbound OTSEGGX
09 Sep 2026 11:30:00 UTC – 09 Sep 2026 19:00:00 UTC| TRK | Route | Levels | NAR Equiv. |
|---|---|---|---|
| A | BILTO 5730/20 59/30 5830/40 56/50 JANJO | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N712B, N714B |
| B | PIKIL 57/20 5830/30 58/40 5530/50 KODIK | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N690A, N692A |
| C | ETARI 5630/20 58/30 5730/40 55/50 LOMSI | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N668A, N672A |
| D | RESNO 56/20 5730/30 57/40 5430/50 MELDI | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N644E, N648A |
| E | VENER 5530/20 57/30 5630/40 54/50 NEEKO | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N616B, N624C |
| F | DOGAL 55/20 5630/30 56/40 5330/50 PELTU | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N592A, N600B |
| G | NEBIN 5430/20 56/30 5530/40 53/50 RIKAL | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N568A, N576B |
| H | MALOT 54/20 5530/30 55/40 5230/50 SAXAN | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N546A, N556B |
| J | TOBOR 5330/20 55/30 5430/40 52/50 TUDEP | FL340 / FL350 / FL360 / FL370 / FL380 / FL390 / FL400 | N520C, N530A |
Remarks
- 1. TMI IS 252.
- 2. SEND RCL 90 TO 30 MINUTES PRIOR TO OCEANIC ENTRY POINT.
- INCLUDE MAX LEVEL IN RCL.
- 3. PBCS OTS LEVELS 340-400. PBCS TRACKS AS FOLLOWS
- TRACK A
- TRACK B
- TRACK C
- TRACK D
- TRACK E
- TRACK F
- TRACK G
- TRACK H
- TRACK J
- END OF PBCS OTS
- 4. SLOP SHOULD BE USED IN NAT AIRSPACE. LEFT SLOP PROHIBITED.
- 5. 10 MINUTES AFTER PASSING OEP SQUAWK 2000 UNLESS OTHERWISE
- INSTRUCTED.
- 6. ADS C AND CPDLC ARE MANDATED FOR LEVELS 290 TO 410 IN NAT
- AIRSPACE.
- 7. UK AIP ENR 2.2 PARA 3.5.2 STATES THAT NAT OPERATORS SHALL FILE
- PRM'S.
- 8. OPERATORS ARE REMINDED TO ONLY USE NAT TRACK DESIGNATORS IN FLIGHT
- PLANS WHEN FLYING THE WHOLE LENGTH OF THE NAT TRACK.
- 9. DATA LINK EQUIPPED FLIGHTS NOT LOGGED ONTO DOMESTIC AIRSPACE,
- PRIOR TO ENTERING THE SHANWICK OCA, MUST INITIATE A LOGON TO
- EGGX 10 TO 25 MINS PRIOR TO OCA ENTRY.
- 10. EGGX HAS DELAYED IMPLENTATION OF OCR UNTIL FURTHER NOTICE.
- 11. NOTIFY ANY GNSS INTERFERENCE IN RCL CONFIRMING RNP CAPABILITY.-